![]()
Taiheiyo Ferry offers a relaxing cruise between Tomakomai in Hokkaido – Sendai in Tohoku – Nagoya in Tokai.
[ Currency: Yen ]
| Cabin Classes | Ferry | |||
|---|---|---|---|---|
| KISO・ISHIKARI | KITAKAMI | |||
| Per Adult | Per Child | Per Adult | Per Child | |
| Second Class Shared Cabin | 9,500 | 4,700 | 8,500 | 4,200 |
| B Berth | 12,500 | 6,200 | 11,500 | 5,700 |
| A Berth | - | - | 12,500 | 6,200 |
| S Berth | 14,000 | 7,000 | - | - |
| First Class, Inside | 18,500 | 9,200 | - | - |
| First Class, Outside | 21,000 | 10,500 | 19,500 | 9,700 |
| Deluxe Cabin | 27,000 | 13,500 | 25,000 | 12,500 |
| Semi Suite | 37,000 | 18,500 | 34,000 | 17,000 |
| Suite | 40,500 | 20,200 | 37,500 | 18,700 |
| Royal Suite | 57,000 | 28,500 | - | - |
[ Currency: Yen ]
| Type of Vehicle | Applicable to All Ferries | |
|---|---|---|
| Per Car | Under 5m | 31,500 |
| Every 1m over 5m | 7,000 | |
| Per Bike / Motorbike | Bike | 3,500 |
| Under 50cc | 5,000 | |
| 50cc - 400cc | 8,500 | |
| Over 400cc | 11,500 | |
| With a sidecar / Trike | 16,500 | |
| With a tow box | 25,500 | |
* The car fares include the Second Class Shared Cabin fare for one driver / car.