![]()
Taiheiyo Ferry offers a relaxing cruise between Tomakomai in Hokkaido – Sendai in Tohoku – Nagoya in Tokai.
|
2025/4/1~4/25 2025/5/6~7/18 2025/8/22~11/30 |
[ Currency: Yen ]
| Cabin Classes | Ferry | |||
|---|---|---|---|---|
| KISO・ISHIKARI | KITAKAMI | |||
| Per Adult | Per Child | Per Adult | Per Child | |
| Second Class Shared Cabin | 9,500 | 4,700 | - | - |
| C Berth | - | - | 9,500 | 4,700 |
| B Berth | 11,900 | 5,900 | 11,900 | 5,900 |
| S Berth | 13,700 | 6,800 | - | - |
| Economy Single | - | - | 14,300 | 7,100 |
| First Class, Inside | 16,000 | 8,000 | - | - |
| First Class,Cross Twin | - | - | 17,300 | 8,600 |
| First Class, Outside | 18,800 | 9,400 | - | - |
| First Class,Fourth | - | - | 18,800 | 9,400 |
| Deluxe Cabin | 24,200 | 12,100 | 24,200 | 12,100 |
| Semi Suite | 35,200 | 17,600 | - | - |
| Suite | 38,900 | 19,400 | - | - |
| Royal Suite | 54,600 | 27,300 | - | - |
From April 1,2014
[ Currency: Yen ]
| Type of Vehicle | Applicable to All Ferries | |
|---|---|---|
| Per Car | Under 6m | 29,900 |
| Per Bike / Motorbike | Bicycle | 2,900 |
| Under 50cc | 4,800 | |
| 50cc - 400cc | 9,000 | |
| 400cc - 750cc | 12,300 | |
| Over 750cc | 15,400 | |
| With a sidecar / Trike | 16,000 | |
| With a tow box | 24,700 | |
From April 1,2014