![]()
Taiheiyo Ferry offers a relaxing cruise between Tomakomai in Hokkaido – Sendai in Tohoku – Nagoya in Tokai.
|
2025/4/26~5/5 2025/7/19~8/5 2025/8/20~8/21 |
|
|
2025/4/26~5/5 2025/7/19~8/5 2025/8/18~8/21 |
[ Currency: Yen ]
| Cabin Classes | Ferry | |||
|---|---|---|---|---|
| KISO・ISHIKARI | KITAKAMI | |||
| Per Adult | Per Child | Per Adult | Per Child | |
| Second Class Shared Cabin | 10,600 | 5,300 | - | - |
| C Berth | - | - | 10,600 | 5,300 |
| B Berth | 13,600 | 6,800 | 13,600 | 6,800 |
| S Berth | 15,300 | 7,600 | - | - |
| Economy Single | - | - | 16,400 | 8,200 |
| First Class, Inside | 18,900 | 9,400 | - | - |
| First Class,Cross Twin | - | - | 20,000 | 10,000 |
| First Class, Outside | 22,000 | 11,000 | - | - |
| First Class,Fourth | - | - | 22,000 | 11,000 |
| Deluxe Cabin | 27,700 | 13,800 | 27,700 | 13,800 |
| Semi Suite | 39,200 | 19,600 | - | - |
| Suite | 43,700 | 21,800 | - | - |
| Royal Suite | 60,900 | 30,400 | - | - |
[ Currency: Yen ]
| Type of Vehicle | Applicable to All Ferries | |
|---|---|---|
| Per Car | Under 6m | 33,300 |
| Per Bike / Motorbike | Bicycle | 3,400 |
| Under 50cc | 5,300 | |
| 50cc - 400cc | 10,500 | |
| 400cc - 750cc | 13,600 | |
| Over 750cc | 16,400 | |
| With a sidecar / Trike | 17,800 | |
| With a tow box | 27,700 | |
* The car fares include the Second Class Shared Cabin fare for one driver / car.