![]()
Taiheiyo Ferry offers a relaxing cruise between Tomakomai in Hokkaido – Sendai in Tohoku – Nagoya in Tokai.
[ Currency: Yen ]
| Cabin Classes | Ferry | |||
|---|---|---|---|---|
| KISO・ISHIKARI | KITAKAMI | |||
| Per Adult | Per Child | Per Adult | Per Child | |
| Second Class Shared Cabin | 11,300 | 5,600 | - | - |
| C Berth | - | - | 11,300 | 5,600 |
| B Berth | 14,700 | 7,300 | 14,700 | 7,300 |
| S Berth | 16,600 | 8,300 | - | - |
| Economy Single | - | - | 17,800 | 8,900 |
| First Class, Inside | 22,100 | 11,000 | - | - |
| First Class,Cross Twin | - | - | 23,100 | 11,500 |
| First Class, Outside | 25,200 | 12,600 | - | - |
| First Class,Fourth | - | - | 25,200 | 12,600 |
| Deluxe Cabin | 32,200 | 16,100 | 32,200 | 16,100 |
| Semi Suite | 44,200 | 22,100 | - | - |
| Suite | 48,300 | 24,100 | - | - |
| Royal Suite | 67,700 | 33,800 | - | - |
[ Currency: Yen ]
| Type of Vehicle | Applicable to All Ferries | |
|---|---|---|
| Per Car | Under 6m | 36,800 |
| Per Bike / Motorbike | Bike | 4,100 |
| Under 50cc | 5,900 | |
| 50cc - 400cc | 11,200 | |
| 400cc - 750cc | 15,000 | |
| Over 750cc | 18,700 | |
| With a sidecar / Trike | 19,500 | |
| With a tow box | 30,200 | |
* The car fares include the Second Class Shared Cabin fare for one driver / car.