![]()
Taiheiyo Ferry offers a relaxing cruise between Tomakomai in Hokkaido – Sendai in Tohoku – Nagoya in Tokai.
[ Currency: Yen ]
| Cabin Classes | Ferry | |||
|---|---|---|---|---|
| KISO・ISHIKARI | KITAKAMI | |||
| Per Adult | Per Child | Per Adult | Per Child | |
| Second Class Shared Cabin | 12,400 | 6,200 | - | - |
| C Berth | - | - | 12,400 | 6,200 |
| B Berth | 16,100 | 8,000 | 16,100 | 8,000 |
| S Berth | 18,200 | 9,100 | - | - |
| Economy Single | - | - | 19,500 | 9,700 |
| First Class, Inside | 24,300 | 12,100 | - | - |
| First Class,Cross Twin | - | - | 25,400 | 12,700 |
| First Class, Outside | 27,700 | 13,800 | - | - |
| First Class,Fourth | - | - | 27,700 | 13,800 |
| Deluxe Cabin | 35,400 | 17,700 | 35,400 | 17,700 |
| Semi Suite | 48,600 | 24,300 | - | - |
| Suite | 53,100 | 26,500 | - | - |
| Royal Suite | 74,400 | 37,200 | - | - |
[ Currency: Yen ]
| Type of Vehicle | Applicable to All Ferries | |
|---|---|---|
| Per Car | Under 6m | 40,400 |
| Per Bike / Motorbike | Bike | 4,500 |
| Under 50cc | 6,400 | |
| 50cc - 400cc | 12,300 | |
| 400cc - 750cc | 16,500 | |
| Over 750cc | 20,500 | |
| With a sidecar / Trike | 21,400 | |
| With a tow box | 33,200 | |
* The car fares include the Second Class Shared Cabin fare for one driver / car.