Taiheiyo Ferry offers a relaxing cruise between Tomakomai in Hokkaido – Sendai in Tohoku – Nagoya in Tokai.
[ Currency: Yen ]
Cabin Classes | Ferry | |||
---|---|---|---|---|
KISO・ISHIKARI | KITAKAMI | |||
Per Adult | Per Child | Per Adult | Per Child | |
Second Class Shared Cabin | 12,500 | 6,200 | 11,500 | 5,700 |
B Berth | 15,500 | 7,700 | 14,500 | 7,200 |
A Berth | - | - | 16,000 | 8,000 |
S Berth | 17,500 | 8,700 | - | - |
First Class, Inside | 24,500 | 12,200 | - | - |
First Class, Outside | 27,500 | 13,700 | 25,500 | 12,700 |
Deluxe Cabin | 33,500 | 16,700 | 31,000 | 15,500 |
Semi Suite | 47,500 | 23,700 | 44,000 | 22,000 |
Suite | 52,500 | 26,200 | 48,500 | 24,200 |
Royal Suite | 69,000 | 34,500 | - | - |
[ Currency: Yen ]
Type of Vehicle | Applicable to All Ferries | |
---|---|---|
Per Car | Under 5m | 42,000 |
Every 1m over 5m | 8,000 | |
Per Bike / Motorbike | Bike | 5,500 |
Under 50cc | 8,000 | |
50cc - 400cc | 14,000 | |
Over 400cc | 19,500 | |
With a sidecar / Trike | 24,500 | |
With a tow box | 33,500 |
* The car fares include the Second Class Shared Cabin fare for one driver / car.