![]()
Taiheiyo Ferry offers a relaxing cruise between Tomakomai in Hokkaido – Sendai in Tohoku – Nagoya in Tokai.
|
2025/4/1~4/25 2025/5/6~7/18 2025/8/22~11/30 |
[ Currency: Yen ]
| Cabin Classes | Ferry | |||
|---|---|---|---|---|
| KISO・ISHIKARI | KITAKAMI | |||
| Per Adult | Per Child | Per Adult | Per Child | |
| Second Class Shared Cabin | 12,300 | 6,100 | - | - |
| C Berh | - | - | 12,300 | 6,100 |
| B Berth | 14,700 | 7,300 | 14,700 | 7,300 |
| S Berth | 16,500 | 8,200 | - | - |
| Economy Single | - | - | 18,300 | 9,100 |
| First Class, Inside | 20,700 | 10,300 | - | - |
| First Class,Cross Twin | - | - | 22,000 | 11,000 |
| First Class, Outside | 24,200 | 12,100 | - | - |
| First Class,Fourth | - | - | 24,200 | 12,100 |
| Deluxe Cabin | 29,700 | 14,800 | 29,700 | 14,800 |
| Semi Suite | 43,700 | 21,800 | - | - |
| Suite | 47,700 | 23,800 | - | - |
| Royal Suite | 64,300 | 32,100 | - | - |
[ Currency: Yen ]
| Type of Vehicle | Applicable to All Ferries | |
|---|---|---|
| Per Car | Under 6m | 39,300 |
| Per Bike / Motorbike | Bicycle | 5,300 |
| Under 50cc | 8,200 | |
| 50cc - 400cc | 15,400 | |
| 400cc - 750cc | 21,900 | |
| Over 750cc | 24,400 | |
| With a sidecar / Trike | 24,700 | |
| With a tow box | 32,400 | |
From Apri