![]()
Taiheiyo Ferry offers a relaxing cruise between Tomakomai in Hokkaido – Sendai in Tohoku – Nagoya in Tokai.
2025/4/26~5/5 2025/7/19~8/5 2025/8/20~8/21 |
|
2025/4/26~5/5 2025/7/19~8/5 2025/8/18~8/21 |
[ Currency: Yen ]
| Cabin Classes | Ferry | |||
|---|---|---|---|---|
| KISO・ISHIKARI | KITAKAMI | |||
| Per Adult | Per Child | Per Adult | Per Child | |
| Second Class Shared Cabin | 13,600 | 6,800 | - | - |
| C Berth | - | - | 13,600 | 6,800 |
| B Berth | 16,500 | 8,200 | 16,500 | 8,200 |
| S Berth | 18,900 | 9,400 | - | - |
| Economy Single | - | - | 20,400 | 10,200 |
| First Class, Inside | 24,700 | 12,300 | - | - |
| First Class,Cross Twin | - | - | 26,200 | 13,100 |
| First Class, Outside | 28,500 | 14,200 | - | - |
| First Class,Fourth | - | - | 28,500 | 14,200 |
| Deluxe Cabin | 35,000 | 17,500 | 35,000 | 17,500 |
| Semi Suite | 50,100 | 25,000 | - | - |
| Suite | 55,400 | 27,700 | - | - |
| Royal Suite | 73,100 | 36,500 | - | - |
[ Currency: Yen ]
| Type of Vehicle | Applicable to All Ferries | |
|---|---|---|
| Per Car | Under 6m | 44,400 |
| Per Bike / Motorbike | Bicycle | 5,900 |
| Under 50cc | 8,900 | |
| 50cc - 400cc | 16,700 | |
| 400cc - 750cc | 24,000 | |
| Over 750cc | 27,000 | |
| With a sidecar / Trike | 27,100 | |
| With a tow box | 36,000 | |
* The car fares include the Second Class Shared Cabin fare for one driver / car.