![]()
Taiheiyo Ferry offers a relaxing cruise between Tomakomai in Hokkaido – Sendai in Tohoku – Nagoya in Tokai.
[ Currency: Yen ]
| Cabin Classes | Ferry | |||
|---|---|---|---|---|
| KISO ・ISHIKARI | KITAKAMI | |||
| Per Adult | Per Child | Per Adult | Per Child | |
| Second Class Shared Cabin | 14,700 | 7,300 | - | - |
| C Berth | - | - | 14,700 | 7,300 |
| B Berth | 18,500 | 9,200 | 18,500 | 9,200 |
| S Berth | 20,800 | 10,400 | - | - |
| Economy Single | - | - | 22,800 | 11,400 |
| First Class, Inside | 29,100 | 14,500 | - | - |
| First Class,Cross Twin | - | - | 30,300 | 15,100 |
| First Class, Outside | 32,600 | 16,300 | - | - |
| First Class, Fourth | - | - | 32,600 | 16,300 |
| Deluxe Cabin | 39,700 | 19,800 | 39,700 | 19,800 |
| Semi Suite | 56,500 | 28,200 | - | - |
| Suite | 62,200 | 31,100 | - | - |
| Royal Suite | 81,600 | 40,800 | - | - |
[ Currency: Yen ]
| Type of Vehicle | Applicable to All Ferries | |
|---|---|---|
| Per Car | Under 6m | 50,000 |
| Per Bike / Motorbike | Bicycle | 6,400 |
| Under 50cc | 9,400 | |
| 50cc - 400cc | 18,100 | |
| 400cc - 750cc | 25,200 | |
| Over 750cc ( from 2016/4/1~) | 28,900 | |
| With a sidecar / Trike | 29,000 | |
| With a tow box | 39,500 | |
* The car fares include the Second Class Shared Cabin fare for one driver / car.