![]()
Taiheiyo Ferry offers a relaxing cruise between Tomakomai in Hokkaido – Sendai in Tohoku – Nagoya in Tokai.
[ Currency: Yen ]
| Cabin Classes | Ferry | |||
|---|---|---|---|---|
| KISO ・ISHIKARI | KITAKAMI | |||
| Per Adult | Per Child | Per Adult | Per Child | |
| Second Class Shared Cabin | 16,100 | 8,000 | - | - |
| C Berth | - | - | 16,100 | 8,000 |
| B Berth | 20,300 | 10,100 | 20,300 | 10,100 |
| S Berth | 22,800 | 11,400 | - | - |
| Economy Single | - | - | 25,000 | 12,500 |
| First Class, Inside | 32,000 | 16,000 | - | - |
| First Class,Cross Twin | - | - | 33,300 | 16,600 |
| First Class, Outside | 35,800 | 17,900 | - | - |
| First Class, Fourth | - | - | 35,800 | 17,900 |
| Deluxe Cabin | 43,600 | 21,800 | 43,600 | 21,800 |
| Semi Suite | 62,100 | 31,000 | - | - |
| Suite | 68,400 | 34,200 | - | - |
| Royal Suite | 89,700 | 44,800 | - | - |
[ Currency: Yen ]
| Type of Vehicle | Applicable to All Ferries | |
|---|---|---|
| Per Car | Under 6m | 54,900 |
| Per Bike / Motorbike | Bicycle | 7,000 |
| Under 50cc | 10,300 | |
| 50cc - 400cc | 19,900 | |
| 400cc - 750cc | 27,700 | |
| Over 750cc ( from 2016/4/1~) | 31,700 | |
| With a sidecar / Trike | 31,900 | |
| With a tow box | 43,400 | |
* The car fares include the Second Class Shared Cabin fare for one driver / car.