![]()
Taiheiyo Ferry offers a relaxing cruise between Tomakomai in Hokkaido – Sendai in Tohoku – Nagoya in Tokai.
2025/4/26~5/5 2025/7/19~8/5 2025/8/20~8/21 |
|
2025/4/26~5/5 2025/7/19~8/5 2025/8/18~8/21 |
[ Currency: Yen ]
| Cabin Classes | Ferry | |||
|---|---|---|---|---|
| KISO ・ISHIKARI | KITAKAMI | |||
| Per Adult | Per Child | Per Adult | Per Child | |
| Second Class Shared Cabin | 9,600 | 4,800 | - | - |
| C Berth | - | - | 9,600 | 4,800 |
| B Berth | 11,300 | 5,600 | 11,300 | 5,600 |
| S Berth | 12,400 | 6,200 | - | - |
| Economy Single | - | - | 13,800 | 6,900 |
| First Class, Inside | 17,300 | 8,600 | - | - |
| First Class,Cross Twin | - | - | 17,800 | 8,900 |
| First Class, Outside | 19,500 | 9,700 | - | - |
| First Class, Fourth | - | - | 19,500 | 9,700 |
| Deluxe Cabin | 24,200 | 12,100 | 24,200 | 12,100 |
| Semi Suite | 35,100 | 17,500 | - | - |
| Suite | 38,000 | 19,000 | - | - |
| Royal Suite | 55,300 | 27,600 | - | - |
[ Currency: Yen ]
| Type of Vehicle | Applicable to All Ferries | |
|---|---|---|
| Per Car | Under 6m | 31,100 |
| Per Bike / Motorbike | Bicycle | 3,500 |
| Under 50cc | 4,800 | |
| 50cc - 400cc | 9,800 | |
| 400cc - 750cc | 12,900 | |
| Over 750cc | 15,900 | |
| With a sidecar / Trike | 17,300 | |
| With a tow box | 26,100 | |
* The car fares include the Second Class Shared Cabin fare for one driver / car.